Exemption allowances have gone up only slightly for 2019:
| Pay Frequency | 2018 Allowance | 2019 Allowance |
|---|---|---|
| Weekly | $79.80 | $80.80 |
| Biweekly | $159.60 | $161.50 |
| Semimonthly | $172.90 | $175.00 |
| Monthly | $345.80 | $350.00 |
| Quarterly | $1037.50 | $1050.00 |
| Semiannually | $2075.00 | $4150.00 |
| Annually | $4150.00 | $4200.00 |
| Daily | $16.00 | $16.20 |
Although the draft version of the W4 contained significant changes, the IRS, after a lengthy comment period, decided to keep the form largely unchanged from 2018.